Home > Massage Chair Models > DREAMWAVE > Spec
Spec
Model Number | HCP-11001A | HCP-11001D | HCP-11001E | |
---|---|---|---|---|
Power Supply | AC 120 V | AC 220-240 V | AC 110 V~ | |
Power Consumption | 208 W | |||
Power Frequency | 60 Hz | 50-60 Hz | 60 Hz | |
Rated Time | 30 minutes | |||
Upper Body | Kneading Speed | 3 levels, from minimum approx. 9 times/minute to maximum approx. 32 times/minute | ||
Tapping Speed | 3 levels, from minimum approx. 190 times/minute to maximum approx. 480 times/minute | |||
Roller Width | 3 levels Narrow, Medium, and Wide |
|||
Up/Down Speed | Minimum approx. 3.1 cm (1.22 inch.)/sec, maximum approx. 4.2 cm (1.65 inch.)/sec | |||
Back Stroke Range | Approx. 72 cm (28 inch.) (in partial rolling massage: approx. 15 cm (6 inch.)) | |||
DreamWave Operation Speed | Minimum approx. 11 times/minute, maximum approx. 24 times/minute | |||
Preset Programs | Healthcare Programs: 4 types, Well-Being Programs: 4 types | |||
Manual Selection Mode | 15 types (Automatic Shiatsu Point Locator Function included in some programs) | |||
Vibration Massage Function | Back: 2 levels (Min: Approx. 1975 times/minute, Max: Approx. 2925 times/minute) Seat: 1 step (Min: Approx. 1840 times/minute, Max: Approx. 4170 times/minute) |
|||
Air Pressure | 60 Hz: Approx. 38 kPa | |||
Auto Timer | Approx. 15 minutes (Preset Programs vary in duration.) | |||
Heater | Outer cover temperature: 39°C (102°F) or less (at the ambient temperature of 25°C (77°F)), Timer: Approx. 2 hours | |||
Leg Rest Adjustment Range | Approx. 25 cm (10 inch.) | |||
Reclining Angle | Approx. 120°-165° from floor level continuous motion (Automatic reclining) | |||
Dimensions | Approx. 93 (97) × 139 (210) × 121 (76) cm (W/D/H) (Approx. 37 (38) × 55 (83) × 48 (30) inch. (W/D/H)) The figure in ( ) for the width represents the dimension when the armrests are fully extended. The figures in ( ) for the depth and height represent dimensions when the seat back is fully reclined and with the leg rest flat. |
|||
Weight | Approx. 115 kg (253 lbs.) (Chair: Aprrox. 75 kg (165 lbs.), Arm rests: Approx. 22 kg (48 lbs.) [one unit 11 kg (24 lbs.) × 2], Leg rest: Approx. 18 kg (40 lbs.)) | |||
Outer Covering | Synthetic leather | |||
Accessories | Power Cord, T-shaped Wrench, Buffer Pad (thick), Buffer Pad (thin), Shiatsu Pads for Shoulders (light) (1 each left and right), Shiatsu Pads for Shoulders (strong) (1 each left and right), Shiatsu Pads for Feet (1 each left and right) |
Available Colors
Black (BK) | Brown (BR) | Beige (CW) |
Ivory (IV) | Red (RD) | Navy Blue (NB) |
Massage Chair Models
- CALABO (AIC-C100)
- VITA (HCP-VT200) *
- INADA MEDICALCHAIR (HCP-LPN30000)
- INADA MEDICALCHAIR (HCP-LPN10000) *
- INADA MEDICALCHAIR (HCP-S878) *
- INADA DUET (HCP-WG1000) *
- INADA Flex 3S (HCP-S373) *
- INADA DREAMWAVE (HCP-11001) *
- INADA CUBE Plus (HCP-WF30) *
- INADA CHAIR EMBRACE DELUXE(HCP-N333) *
- INADA ZERO-G (HCP-G900) *
- INADA CHAIR yUMEROBO (HCP-R100) *
- STRATUS (HCP-709) *
- CIRRUS (HCP-708) *
- INADA CHAIR (HCP-9101) *
- new Style (HCP-735) *
* Discontinued Models
Copyright © 2013 Family Inada Co., Ltd. All Rights Reserved.